Search
Search

Ncor1| Gene Symbol: Ncor1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001252313.1 | NP_001239242.1 | 4 - 5 | 694 | 94 | |
| NM_011308.3 | NP_035438.3 | 4 - 5 | 694 | 94 | ||
| NM_177229.3 | NP_796203.1 | 5 - 6 | 879 | 94 | ||
| GenBank mRNA | AK035813.1 | - | 5 - 6 | 871 | 94 | |
| AK077420.1 | - | 5 - 6 | 880 | 94 | ||
| BC026623.1 | - | 5 - 6 | 1065 | 94 | ||
| BC029627.1 | - | 5 - 6 | 857 | 94 | ||
| BC062162.1 | - | 5 - 6 | 855 | 94 | ||
| BC086657.1 | - | 4 - 5 | 660 | 30545994 | 94 | |
Set Membership: |
|