Search
Search

9030617O03Rik| Gene Symbol: 9030617O03Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_145448.4 | NP_663423.2 | 4 - 5 | 671 | 66 | |
| GenBank mRNA | AK033551.1 | - | 4 - 5 | 700 | 66 | |
| AK038436.1 | - | 4 - 5 | 673 | 66 | ||
| AK081256.1 | - | 708 | 66 | |||
| AK152622.1 | - | 4 - 5 | 700 | 66 | ||
| BC021385.1 | - | 5 - 6 | 656 | 5064508 | 66 | |
| BC066161.1 | - | 5 - 6 | 745 | 30093441 | 66 | |
Set Membership: |
|