Search
Search

Tiam2| Gene Symbol: Tiam2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001122998.1 | NP_001116470.1 | 17 - 18 | 3802 | 68 | |
| NM_001286757.1 | NP_001273686.1 | 3 - 4 | 845 | 68 | ||
| NM_001286758.1 | NP_001273687.1 | 3 - 4 | 209 | 68 | ||
| NM_011878.2 | NP_036008.2 | 17 - 18 | 3786 | 68 | ||
| GenBank mRNA | AB022915.1 | - | 17 - 18 | 3787 | 68 | |
| AK129474.1 | - | 17 - 18 | 3705 | 68 | ||
| AK158489.1 | - | 3 - 4 | 210 | 68 | ||
| AK161947.1 | - | 3 - 4 | 846 | 68 | ||
| AK162644.1 | - | 3 - 4 | 522 | 68 | ||
| BC067048.1 | - | 17 - 18 | 3799 | 30535152 | 68 | |
| BC079600.1 | - | 17 - 18 | 3691 | 6853027 | 68 | |
Set Membership: |
|