Search
Search
| Gene Symbol: Lsg1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_178069.5 | NP_835170.1 | 6 - 7 | 638 | 61 | |
| GenBank mRNA | AK030940.1 | - | 6 - 7 | 613 | 61 | |
| AK078501.1 | - | 6 - 7 | 611 | 61 | ||
| AK132527.1 | - | 7 - 8 | 841 | 61 | ||
| AK135345.1 | - | 633 | 61 | |||
| AK146895.1 | - | 6 - 7 | 613 | 61 | ||
| BC043724.1 | - | 6 - 7 | 638 | 5004563 | 61 | |
| BC080306.1 | - | 4 - 5 | 369 | 61 | ||
Set Membership: |
|