Search
Search

Ankrd17| Gene Symbol: Ankrd17 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_030886.2 | NP_112148.2 | 31 - 32 | 7546 | 67 | |
| NM_198010.2 | NP_932127.2 | 30 - 31 | 6793 | 67 | ||
| GenBank mRNA | AK043407.1 | - | 2 - 3 | 366 | 67 | |
| AK076402.1 | - | 3 - 4 | 1835 | 67 | ||
| AK129193.1 | - | 7 - 8 | 2963 | 67 | ||
| BC039213.1 | - | 3 - 4 | 1706 | 67 | ||
| BC057195.1 | - | 3 - 4 | 1535 | 67 | ||
Set Membership: |
|