Search
Search

Clcn3| Gene Symbol: Clcn3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007711.3 | NP_031737.1 | 3 - 4 | 795 | 79 | |
| NM_173873.1 | NP_776298.1 | 4 - 5 | 971 | 79 | ||
| NM_173874.1 | NP_776299.1 | 4 - 5 | 971 | 79 | ||
| NM_173876.3 | NP_776301.1 | 3 - 4 | 516 | 79 | ||
| GenBank mRNA | AF029347.1 | - | 3 - 4 | 419 | 79 | |
| AK141136.1 | - | 4 - 5 | 909 | 79 | ||
| AK147364.1 | - | 3 - 4 | 951 | 79 | ||
| AK147548.1 | - | 3 - 4 | 953 | 79 | ||
| AK147621.1 | - | 3 - 4 | 953 | 79 | ||
| AK149276.1 | - | 4 - 5 | 510 | 79 | ||
| AK150688.1 | - | 4 - 5 | 900 | 79 | ||
| AK159698.1 | - | 4 - 5 | 945 | 79 | ||
| AK161327.1 | - | 4 - 5 | 899 | 79 | ||
| AK162639.1 | - | 4 - 5 | 912 | 79 | ||
| AK163732.1 | - | 4 - 5 | 904 | 79 | ||
| AK169297.1 | - | 4 - 5 | 892 | 79 | ||
| BC057133.1 | - | 3 - 4 | 449 | 6833732 | 79 | |
| BC057855.1 | - | 3 - 4 | 611 | 79 | ||
| X78874.1 | - | 3 - 4 | 620 | 79 | ||
Set Membership: |
|