Search
Search

Anxa10| Gene Symbol: Anxa10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001136089.2 | NP_001129561.1 | 8 - 9 | 793 | 70 | |
| NM_011922.3 | NP_036052.2 | 7 - 8 | 733 | 70 | ||
| GenBank mRNA | AK008808.1 | - | 8 - 9 | 717 | 70 | |
| AK020288.1 | - | 7 - 8 | 658 | 70 | ||
| AK168715.1 | - | 8 - 9 | 697 | 70 | ||
| BC125319.1 | - | 8 - 9 | 665 | 40129834 | 70 | |
| BC132207.1 | - | 8 - 9 | 665 | 40130484 | 70 | |
Set Membership: |
|