Search
Search
| Gene Symbol: Opa1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001199177.1 | NP_001186106.1 | 16 - 17 | 1777 | 125 | |
| NM_133752.3 | NP_598513.1 | 15 - 16 | 1723 | 125 | ||
| GenBank mRNA | AB044138.1 | - | 15 - 16 | 1715 | 125 | |
| AK004715.1 | - | 16 - 17 | 1733 | 125 | ||
| AK029157.1 | - | 15 - 16 | 1681 | 125 | ||
| AK030835.1 | - | 16 - 17 | 1731 | 125 | ||
| AK122311.1 | - | 15 - 16 | 1651 | 126 | ||
| AK145620.1 | - | 15 - 16 | 1675 | 125 | ||
| BC138665.1 | - | 15 - 16 | 1604 | 8861686 | 125 | |
| BC145959.1 | - | 15 - 16 | 1604 | 40131262 | 125 | |
Set Membership: |
|