Search
Search

Zfp445| Gene Symbol: Zfp445 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_173364.5 | NP_775540.4 | 5 - 6 | 1004 | 90 | |
| GenBank mRNA | AY341877.1 | - | 4 - 5 | 845 | 90 | |
| BC099896.1 | - | 4 - 5 | 816 | 30545532 | 90 | |
| BC099930.1 | - | 5 - 6 | 949 | 30058096 | 90 | |
Set Membership: |
|