Search
Search

Cacna1f| Gene Symbol: Cacna1f | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_019582.2 | NP_062528.2 | 13 - 14 | 1726 | 64 | |
| GenBank mRNA | AF192497.1 | - | 13 - 14 | 1731 | 64 | |
| AJ579852.2 | - | 13 - 14 | 1683 | 64 | ||
| AK044695.1 | - | 13 - 14 | 1710 | 64 | ||
| BC043482.1 | - | 11 - 12 | 2127 | 64 | ||
| BC051413.1 | - | 13 - 14 | 1700 | 64 | ||
| BC057653.1 | - | 10 - 11 | 2751 | 64 | ||
Set Membership: |
|