Search
Search

H2-K1| Gene Symbol: H2-K1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001001892.2 | NP_001001892.2 | 3 - 4 | 685 | 141 | |
| GenBank mRNA | AK150790.1 | - | 3 - 4 | 635 | 141 | |
| AK150967.1 | - | 3 - 4 | 636 | 141 | ||
| AK153419.1 | - | 3 - 4 | 686 | 141 | ||
| AK159321.1 | - | 3 - 4 | 636 | 141 | ||
| AK160102.1 | - | 3 - 4 | 637 | 141 | ||
| AK168517.1 | - | 3 - 4 | 637 | 141 | ||
| J00400.1 | - | 2 - 3 | 351 | 141 | ||
| KF831064.1 | - | 3 - 4 | 609 | 141 | ||
| KF831065.1 | - | 3 - 4 | 573 | 141 | ||
| KF831066.1 | - | 3 - 4 | 609 | 141 | ||
| U47328.1 | - | 3 - 4 | 609 | 141 | ||
Set Membership: |
|