Search
Search

Socs6| Gene Symbol: Socs6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_018821.4 | NP_061291.2 | 3 | 1853 | 89 | |
| GenBank mRNA | AF121907.1 | - | 2 | 1760 | 89 | |
| AK019993.1 | - | 4 | 2007 | 89 | ||
| AK028665.1 | - | 3 | 1847 | 89 | ||
| AK028701.1 | - | 3 | 1839 | 89 | ||
| AK031164.1 | - | 3 | 1854 | 89 | ||
| AK044946.1 | - | 3 | 1849 | 89 | ||
| AK083341.1 | - | 3 | 1838 | 89 | ||
| AK142069.1 | - | 3 | 1969 | 89 | ||
| AK156591.1 | - | 4 | 2060 | 89 | ||
| BC017597.1 | - | 2 | 1755 | 4482828 | 89 | |
| BC085245.1 | - | 4 | 1681 | 30444479 | 89 | |
| BC094443.1 | - | 4 | 1908 | 4017254 | 89 | |
Set Membership: |
|