Search
Search

Gnb1l| Gene Symbol: Gnb1l | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001081682.2 | NP_001075151.1 | 7 - 8 | 985 | 79 | |
| NM_001285491.1 | NP_001272420.1 | 7 - 8 | 981 | 79 | ||
| NM_001285493.1 | NP_001272422.1 | 8 - 9 | 1020 | 79 | ||
| NM_001285494.1 | NP_001272423.1 | 7 - 8 | 885 | 79 | ||
| NM_023120.5 | NP_075609.2 | 7 - 8 | 927 | 79 | ||
| NR_104347.1 | 8 - 9 | 1052 | 79 | |||
| GenBank mRNA | AK010489.1 | - | 7 - 8 | 885 | 79 | |
| AK016952.1 | - | 7 - 8 | 911 | 79 | ||
| AK087954.1 | - | 7 - 8 | 980 | 79 | ||
| AK158210.1 | - | 8 - 9 | 1007 | 79 | ||
| AK166195.1 | - | 7 - 8 | 869 | 79 | ||
| AK171253.1 | - | 7 - 8 | 907 | 79 | ||
| AK173227.1 | - | 7 - 8 | 910 | 79 | ||
| BC024635.1 | - | 8 - 9 | 1021 | 4193427 | 79 | |
| BC037676.1 | - | 6 - 7 | 813 | 3493788 | 79 | |
Set Membership: |
|