Search
Search

Bmpr1b| Gene Symbol: Bmpr1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001277216.1 | NP_001264145.1 | 7 - 8 | 749 | 146 | |
| NM_001277217.1 | NP_001264146.1 | 7 - 8 | 775 | 146 | ||
| NM_001277218.1 | NP_001264147.1 | 6 - 7 | 788 | 146 | ||
| NM_001277220.1 | NP_001264149.1 | 7 - 8 | 923 | 146 | ||
| NM_007560.4 | NP_031586.1 | 6 - 7 | 942 | 146 | ||
| GenBank mRNA | AK086130.1 | - | 7 - 8 | 735 | 146 | |
| AK140158.1 | - | 7 - 8 | 847 | 146 | ||
| AK162844.1 | - | 6 - 7 | 623 | 146 | ||
| BC065106.1 | - | 6 - 7 | 723 | 30357130 | 146 | |
| BC065143.1 | - | 6 - 7 | 929 | 30629345 | 146 | |
| BC138638.1 | - | 6 - 7 | 669 | 8861658 | 146 | |
| BC138640.1 | - | 6 - 7 | 669 | 8861660 | 146 | |
| Z23143.1 | - | 7 - 8 | 767 | 146 | ||
Set Membership: |
|