Search
Search

Smad4| Gene Symbol: Smad4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008540.2 | NP_032566.2 | 3 - 4 | 861 | 71 | |
| GenBank mRNA | AB221585.1 | - | 2 - 3 | 421 | 71 | |
| AK004804.1 | - | 2 - 3 | 225 | 71 | ||
| AY493561.1 | - | 2 - 3 | 421 | 71 | ||
| BC046584.1 | - | 3 - 4 | 861 | 6313280 | 71 | |
| GU072917.1 | - | 2 - 3 | 421 | 71 | ||
| GU072918.1 | - | 2 - 3 | 421 | 71 | ||
| GU072919.1 | - | 2 - 3 | 421 | 71 | ||
| GU072920.1 | - | 2 - 3 | 421 | 71 | ||
| U79748.1 | - | 2 - 3 | 741 | 71 | ||
Set Membership: |
|