Search
Search
| Gene Symbol: Sfi1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_030207.2 | NP_084483.2 | 22 - 23 | 2381 | 58 | |
| GenBank mRNA | AK019095.1 | - | 2 - 3 | 170 | 58 | |
| AK046135.1 | - | 16 - 17 | 1791 | 58 | ||
| AK046373.1 | - | 16 - 17 | 1791 | 58 | ||
| AK133558.1 | - | 22 - 23 | 2329 | 58 | ||
| AK170090.1 | - | 17 - 18 | 1821 | 58 | ||
| BC026390.1 | - | 11 - 12 | 1022 | 58 | ||
| BC046305.1 | - | 15 - 16 | 1549 | 6493676 | 58 | |
| BC048950.1 | - | 5 - 6 | 409 | 58 | ||
| BC099677.1 | - | 20 - 21 | 2131 | 58 | ||
Set Membership: |
|