Search
Search

Tcp10c| Gene Symbol: Tcp10c | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001167578.1 | NP_001161050.1 | 5 - 6 | 786 | 102 | |
| GenBank mRNA | AK076614.1 | - | 5 - 6 | 732 | 102 | |
| AK132653.1 | - | 5 - 6 | 784 | 102 | ||
| BC061173.1 | - | 5 - 6 | 757 | 6772123 | 102 | |
Set Membership: |
|