Search
Search

Slc35e2| Gene Symbol: Slc35e2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_177186.4 | NP_796160.1 | 3 - 4 | 942 | 102 | |
| GenBank mRNA | AK048716.1 | - | 3 - 4 | 811 | 102 | |
| AK080215.1 | - | 3 - 4 | 961 | 102 | ||
| AK145065.1 | - | 4 - 5 | 865 | 102 | ||
| AK157354.1 | - | 3 - 4 | 838 | 102 | ||
| BC058728.1 | - | 3 - 4 | 942 | 6407259 | 102 | |
Set Membership: |
|