Search
Search

Pcdhgc3| Gene Symbol: Pcdhgc3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_033581.3 | NP_291059.1 | 1 | 1653 | 95 | |
| GenBank mRNA | AK086361.1 | - | 1 | 1287 | 95 | |
| AK089310.1 | - | 1 | 1700 | 95 | ||
| AY013811.1 | - | 1 | 1515 | 95 | ||
| BC040826.1 | - | 1 | 807 | 95 | ||
| BC059175.1 | - | 1 | 1653 | 5704674 | 95 | |
| BC098457.1 | - | 2 | 555 | 30653042 | 95 | |
Set Membership: |
|