Search
Search

Hmgn5| Gene Symbol: Hmgn5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_016710.2 | NP_057919.2 | 6 | 853 | 105 | |
| GenBank mRNA | AB018374.2 | - | 6 | 105 | ||
| AF213454.1 | - | 6 | 833 | 105 | ||
| AK131996.1 | - | 6 | 823 | 105 | ||
| AK146755.1 | - | 6 | 830 | 106 | ||
| BC021626.1 | - | 6 | 805 | 4219308 | 105 | |
| BC083087.1 | - | 6 | 815 | 6518798 | 105 | |
Set Membership: |
|