Search
Search

Lingo2| Gene Symbol: Lingo2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001165999.1 | NP_001159471.1 | 8 | 2896 | 99 | |
| NM_001166000.1 | NP_001159472.1 | 9 | 2355 | 99 | ||
| NM_001166001.1 | NP_001159473.1 | 2 | 1816 | 99 | ||
| NM_175516.4 | NP_780725.2 | 3 | 1923 | 99 | ||
| GenBank mRNA | AK035778.1 | - | 3 | 1865 | 99 | |
| AK045639.1 | - | 3 | 1924 | 99 | ||
| AK141568.1 | - | 8 | 2379 | 99 | ||
| BC090619.1 | - | 9 | 2283 | 6734654 | 99 | |
| BC137866.1 | - | 2 | 1757 | 8860885 | 99 | |
| BC144985.1 | - | 2 | 1757 | 9053533 | 99 | |
| BC145692.1 | - | 2 | 1757 | 40130995 | 99 | |
Set Membership: |
|