Search
Search

March2| Gene Symbol: March2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001252480.1 | NP_001239409.1 | 2 - 3 | 361 | 57 | |
| NM_145486.5 | NP_663461.2 | 2 - 3 | 361 | 57 | ||
| NR_045522.1 | 2 - 3 | 361 | 57 | |||
| NR_045523.1 | 2 - 3 | 361 | 57 | |||
| GenBank mRNA | AK036614.1 | - | 2 - 3 | 342 | 57 | |
| AK039778.1 | - | 2 - 3 | 354 | 57 | ||
| AK040163.1 | - | 2 - 3 | 354 | 57 | ||
| AK053434.1 | - | 2 - 3 | 329 | 57 | ||
| AK079234.1 | - | 2 - 3 | 338 | 57 | ||
| AK081495.1 | - | 2 - 3 | 338 | 57 | ||
| BB634112.1 | - | 2 - 3 | 354 | 57 | ||
| BC002144.1 | - | 2 - 3 | 321 | 3484751 | 57 | |
| BC132541.1 | - | 1 - 2 | 237 | 40130818 | 57 | |
| BC138064.1 | - | 1 - 2 | 237 | 8861083 | 57 | |
Set Membership: |
|