Search
Search
| Gene Symbol: Prlr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001253781.1 | NP_001240710.1 | 4 - 5 | 491 | 84 | |
| NM_001253782.2 | NP_001240711.1 | 3 - 4 | 300 | 84 | ||
| NM_011169.5 | NP_035299.4 | 4 - 5 | 934 | 84 | ||
| GenBank mRNA | AB643813.1 | - | 2 - 3 | 260 | 84 | |
| AK050317.1 | - | 4 - 5 | 526 | 84 | ||
| AK052679.1 | - | 4 - 5 | 389 | 84 | ||
| AK054381.1 | - | 4 - 5 | 754 | 84 | ||
| AK054551.1 | - | 4 - 5 | 935 | 84 | ||
| AK081676.1 | - | 4 - 5 | 392 | 84 | ||
| AK143335.1 | - | 4 - 5 | 621 | 84 | ||
| BC005555.1 | - | 4 - 5 | 517 | 3586308 | 84 | |
| BC006652.1 | - | 4 - 5 | 408 | 3500076 | 84 | |
| BP761592.1 | - | 4 - 5 | 517 | 84 | ||
| D10214.1 | - | 2 - 3 | 209 | 84 | ||
| L13593.1 | - | 2 - 3 | 244 | 84 | ||
| L14811.1 | - | 2 - 3 | 186 | 84 | ||
| M22957.1 | - | 4 - 5 | 412 | 84 | ||
| M22958.1 | - | 2 - 3 | 246 | 84 | ||
| M22959.1 | - | 4 - 5 | 412 | 84 | ||
| X73372.1 | - | 2 - 3 | 186 | 84 | ||
Set Membership: |
|