Search
Search

Ints10| Gene Symbol: Ints10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001293791.1 | NP_001280720.1 | 15 - 16 | 1969 | 97 | |
| NM_001293792.1 | NP_001280721.1 | 15 - 16 | 1969 | 97 | ||
| NM_027590.4 | NP_081866.1 | 15 - 16 | 1969 | 97 | ||
| GenBank mRNA | AK014939.1 | - | 15 - 16 | 1945 | 97 | |
| AK030974.1 | - | 15 - 16 | 1933 | 97 | ||
| AK034498.1 | - | 15 - 16 | 1885 | 97 | ||
| AK040574.1 | - | 15 - 16 | 1970 | 97 | ||
| AK047093.1 | - | 15 - 16 | 1965 | 97 | ||
| AK147743.1 | - | 15 - 16 | 1944 | 97 | ||
| BC031923.1 | - | 15 - 16 | 1932 | 4486323 | 97 | |
Set Membership: |
|