Search
Search

Syt14| Gene Symbol: Syt14 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001301370.1 | NP_001288299.1 | 2 - 3 | 206 | 106 | |
| NM_181546.3 | NP_853524.1 | 2 - 3 | 206 | 106 | ||
| GenBank mRNA | AB102947.1 | - | 2 - 3 | 129 | 106 | |
| AK045901.1 | - | 2 - 3 | 207 | 106 | ||
| BC141262.1 | - | 2 - 3 | 148 | 9055874 | 106 | |
| BC145602.1 | - | 2 - 3 | 148 | 9054168 | 106 | |
Set Membership: |
|