Search
Search
| Gene Symbol: Scoc | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001039137.3 | NP_001034226.1 | 3 - 4 | 291 | 95 | |
| NM_001285992.1 | NP_001272921.1 | 3 - 4 | 393 | 95 | ||
| NM_019708.4 | NP_062682.1 | 3 - 4 | 396 | 95 | ||
| GenBank mRNA | AF115778.1 | - | 3 - 4 | 214 | 95 | |
| AK002521.1 | - | 3 - 4 | 245 | 95 | ||
| AK003095.1 | - | 3 - 4 | 239 | 95 | ||
| AK076085.1 | - | 3 - 4 | 189 | 95 | ||
| AK167488.1 | - | 3 - 4 | 239 | 95 | ||
| AK207171.1 | - | 1 - 2 | 72 | 95 | ||
| BC017629.1 | - | 3 - 4 | 215 | 95 | ||
| BC085265.1 | - | 3 - 4 | 203 | 6391098 | 95 | |
| BC092071.1 | - | 3 - 4 | 199 | 4505111 | 95 | |
| BC108407.1 | - | 3 - 4 | 213 | 95 | ||
| BC147069.1 | - | 3 - 4 | 284 | 9056075 | 95 | |
| CX241959.1 | - | 3 - 4 | 382 | 95 | ||
Set Membership: |
|