Search
Search

Mapk7| Gene Symbol: Mapk7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001291033.1 | NP_001277962.1 | 3 - 4 | 715 | 69 | |
| NM_001291034.1 | NP_001277963.1 | 2 - 3 | 790 | 69 | ||
| NM_001291035.1 | NP_001277964.1 | 2 - 3 | 931 | 69 | ||
| NM_001291036.1 | NP_001277965.1 | 3 - 4 | 780 | 69 | ||
| NM_001291037.1 | NP_001277966.1 | 2 - 3 | 1029 | 69 | ||
| NM_011841.2 | NP_035971.1 | 3 - 4 | 665 | 69 | ||
| GenBank mRNA | AB019373.1 | - | 3 - 4 | 615 | 69 | |
| AF126159.1 | - | 2 - 3 | 428 | 69 | ||
| AF126160.1 | - | 2 - 3 | 478 | 69 | ||
| AF126161.1 | - | 2 - 3 | 848 | 69 | ||
| AK148119.1 | - | 3 - 4 | 647 | 69 | ||
| AK155187.1 | - | 3 - 4 | 583 | 69 | ||
| AY534740.1 | - | 3 - 4 | 599 | 69 | ||
| BC013745.1 | - | 2 - 3 | 948 | 69 | ||
| BC033598.1 | - | 3 - 4 | 755 | 69 | ||
| BC051020.1 | - | 1 - 2 | 1309 | 69 | ||
| BC058096.1 | - | 1 - 2 | 1309 | 69 | ||
| BC082315.1 | - | 2 - 3 | 852 | 69 | ||
| BC100398.1 | - | 2 - 3 | 732 | 30470655 | 69 | |
Set Membership: |
|