Search
Search

Arfgap3| Gene Symbol: Arfgap3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_025445.4 | NP_079721.2 | 16 | 2225 | 99 | |
| GenBank mRNA | AK002400.1 | - | 3 | 794 | 99 | |
| AK007732.1 | - | 16 | 2145 | 99 | ||
| AK028990.1 | - | 16 | 2226 | 99 | ||
| AK075788.1 | - | 16 | 2211 | 99 | ||
| AK169107.1 | - | 16 | 2132 | 99 | ||
| BC004081.1 | - | 16 | 2161 | 3592719 | 99 | |
| BC060369.1 | - | 16 | 2149 | 6310619 | 99 | |
Set Membership: |
|