Search
Search

Pabpc1| Gene Symbol: Pabpc1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008774.3 | NP_032800.2 | 12 - 13 | 2151 | 114 | |
| GenBank mRNA | AK044829.1 | - | 12 - 13 | 2148 | 114 | |
| AK089747.1 | - | 12 - 13 | 2151 | 114 | ||
| AK133196.1 | - | 12 - 13 | 2152 | 114 | ||
| AK150839.1 | - | 12 - 13 | 2152 | 114 | ||
| AK152064.1 | - | 12 - 13 | 2119 | 114 | ||
| AK159703.1 | - | 12 - 13 | 2151 | 114 | ||
| AK159733.1 | - | 12 - 13 | 2151 | 114 | ||
| AK160883.1 | - | 12 - 13 | 2151 | 114 | ||
| AK160968.1 | - | 12 - 13 | 2150 | 114 | ||
| AK161123.1 | - | 12 - 13 | 2154 | 114 | ||
| AK161671.1 | - | 12 - 13 | 2150 | 114 | ||
| AK168466.1 | - | 12 - 13 | 2150 | 114 | ||
| BC003870.1 | - | 12 - 13 | 1770 | 3491915 | 114 | |
| BC004587.1 | - | 11 - 12 | 1357 | 114 | ||
| BC011207.1 | - | 12 - 13 | 1908 | 4022169 | 114 | |
| BC023145.1 | - | 12 - 13 | 1746 | 3988101 | 114 | |
| BC046233.1 | - | 12 - 13 | 2141 | 6816124 | 114 | |
| X65553.1 | - | 12 - 13 | 1937 | 114 | ||
Set Membership: |
|