Search
Search

Mrpl23| Gene Symbol: Mrpl23 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011288.1 | NP_035418.1 | 4 - 5 | 357 | 83 | |
| GenBank mRNA | AB049646.1 | - | 4 - 5 | 311 | 83 | |
| AK086805.1 | - | 4 - 5 | 311 | 83 | ||
| BC038626.1 | - | 4 - 5 | 329 | 4008503 | 83 | |
| BC081460.1 | - | 4 - 5 | 297 | 6814073 | 83 | |
| U84902.1 | - | 4 - 5 | 299 | 83 | ||
Set Membership: |
|