Search
Search

Sparc| Gene Symbol: Sparc | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001290817.1 | NP_001277746.1 | 10 | 1470 | 146 | |
| NM_009242.5 | NP_033268.1 | 10 | 1473 | 146 | ||
| GenBank mRNA | AA798908.1 | - | 1 | 98 | 145 | |
| AK014286.1 | - | 10 | 1276 | 146 | ||
| AK133377.1 | - | 10 | 1244 | 146 | ||
| AK146935.1 | - | 10 | 1245 | 146 | ||
| AK148670.1 | - | 10 | 1256 | 146 | ||
| AK161229.1 | - | 10 | 1260 | 146 | ||
| X04017.1 | - | 10 | 1256 | 146 | ||
Set Membership: |
|