Search
Search

Gstm6| Gene Symbol: Gstm6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008184.3 | NP_032210.3 | 1 - 2 | 147 | 90 | |
| GenBank mRNA | AK015265.1 | - | 1 - 2 | 133 | 90 | |
| BC031818.1 | - | 1 - 2 | 110 | 4196506 | 90 | |
| CB573365.1 | - | 1 - 2 | 150 | 90 | ||
Set Membership: |
|