Search
Search

Mrpl30| Gene Symbol: Mrpl30 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_027098.2 | NP_081374.1 | 5 - 6 | 418 | 76 | |
| GenBank mRNA | AK009074.1 | - | 5 - 6 | 419 | 76 | |
| AK089015.1 | - | 5 - 6 | 419 | 76 | ||
| BC004614.1 | - | 4 - 5 | 397 | 3585410 | 76 | |
Set Membership: |
|