Search
Search

N4bp1| Gene Symbol: N4bp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_030563.2 | NP_085040.2 | 4 - 5 | 2347 | 70 | |
| GenBank mRNA | AK147522.1 | - | 4 - 5 | 2348 | 70 | |
| AK172981.1 | - | 4 - 5 | 2329 | 70 | ||
| BC089324.1 | - | 3 - 4 | 1512 | 70 | ||
| BC111031.1 | - | 1 - 2 | 792 | 70 | ||
Set Membership: |
|