Search
Search

Slc25a3| Gene Symbol: Slc25a3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_133668.3 | NP_598429.1 | 2 - 3 | 196 | 82 | |
| GenBank mRNA | AK077274.1 | - | 2 - 3 | 197 | 82 | |
| AK077723.1 | - | 2 - 3 | 253 | 82 | ||
| AK088013.1 | - | 2 - 3 | 201 | 82 | ||
| AK150641.1 | - | 2 - 3 | 201 | 82 | ||
| AK150729.1 | - | 2 - 3 | 201 | 82 | ||
| AK150870.1 | - | 2 - 3 | 240 | 82 | ||
| AK151088.1 | - | 2 - 3 | 201 | 82 | ||
| AK151518.1 | - | 2 - 3 | 201 | 82 | ||
| AK151887.1 | - | 2 - 3 | 201 | 82 | ||
| AK152006.1 | - | 2 - 3 | 201 | 82 | ||
| AK152292.1 | - | 2 - 3 | 201 | 82 | ||
| AK152341.1 | - | 2 - 3 | 197 | 82 | ||
| AK152713.1 | - | 2 - 3 | 201 | 82 | ||
| AK167197.1 | - | 2 - 3 | 201 | 82 | ||
| AK168580.1 | - | 2 - 3 | 197 | 82 | ||
| BC004030.1 | - | 2 - 3 | 176 | 82 | ||
| BC018161.1 | - | 2 - 3 | 211 | 2650436 | 82 | |
Set Membership: |
|