Search
Search

Fancb| Gene Symbol: Fancb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001146081.1 | NP_001139553.1 | 6 - 7 | 1785 | 86 | |
| NM_175027.4 | NP_778192.3 | 6 - 7 | 1785 | 86 | ||
| GenBank mRNA | AK132251.1 | - | 6 - 7 | 1785 | 86 | |
| AK169374.1 | - | 6 - 7 | 1673 | 86 | ||
| BC083151.1 | - | 6 - 7 | 1678 | 30460698 | 86 | |
Set Membership: |
|