Search
Search

Als2cr11| Gene Symbol: Als2cr11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_175200.4 | NP_780409.2 | 8 - 9 | 1006 | 71 | |
| GenBank mRNA | AK076617.1 | - | 8 - 9 | 1008 | 71 | |
| BC049729.1 | - | 4 - 5 | 223 | 71 | ||
| BC118929.2 | - | 8 - 9 | 972 | 40090362 | 71 | |
Set Membership: |
|