Search
Search

Chchd10| Gene Symbol: Chchd10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_175329.3 | NP_780538.2 | 2 - 3 | 636 | 106 | |
| GenBank mRNA | AF222853.1 | - | 1 - 2 | 152 | 106 | |
| AK131581.1 | - | 2 - 3 | 335 | 106 | ||
| AY238604.1 | - | 2 - 3 | 636 | 106 | ||
| BC034461.1 | - | 2 - 3 | 364 | 106 | ||
| BC061190.1 | - | 2 - 3 | 343 | 6595773 | 106 | |
| BC083357.1 | - | 3 - 4 | 826 | 106 | ||
Set Membership: |
|