Search
Search

Fam167b| Gene Symbol: Fam167b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_182783.2 | NP_877584.2 | 1 - 2 | 461 | 91 | |
| GenBank mRNA | AK134621.1 | - | 1 - 2 | 291 | 91 | |
| AK143928.1 | - | 1 - 2 | 431 | 91 | ||
| BC030183.1 | - | 1 - 2 | 428 | 91 | ||
Set Membership: |
|