Search
Search

4922502D21Rik| Gene Symbol: 4922502D21Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_199034.3 | NP_950199.1 | 2 - 3 | 379 | 113 | |
| GenBank mRNA | AK076635.1 | - | 2 - 3 | 352 | 113 | |
| BC089479.1 | - | 2 - 3 | 379 | 6704696 | 113 | |
| GU553093.1 | - | 2 - 3 | 162 | 113 | ||
Set Membership: |
|