Search
Search

Skint1| Gene Symbol: Skint1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001102662.1 | NP_001096132.1 | 3 - 4 | 506 | 68 | |
| GenBank mRNA | EF494889.1 | - | 3 - 4 | 506 | 68 | |
| EF494890.1 | - | 3 - 4 | 506 | 68 | ||
| EF494891.1 | - | 3 - 4 | 506 | 68 | ||
| EU099296.1 | - | 3 - 4 | 506 | 68 | ||
| EU099297.1 | - | 3 - 4 | 506 | 68 | ||
Set Membership: |
|