Search
Search

Tmem212| Gene Symbol: Tmem212 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001164437.1 | NP_001157909.1 | 2 - 3 | 245 | 67 | |
| GenBank mRNA | AK053134.1 | - | 2 - 3 | 245 | 67 | |
| BC119391.1 | - | 2 - 3 | 245 | 8734140 | 67 | |
| BC119393.1 | - | 2 - 3 | 245 | 8734142 | 67 | |
| BE980542.1 | - | 2 - 3 | 489 | 67 | ||
Set Membership: |
|