Search
Search

Psmd11| Gene Symbol: Psmd11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_178616.3 | NP_848731.2 | 7 - 8 | 837 | 103 | |
| GenBank mRNA | AK012951.1 | - | 7 - 8 | 846 | 103 | |
| AK029365.1 | - | 3 - 4 | 408 | 103 | ||
| AK051738.1 | - | 7 - 8 | 827 | 103 | ||
| AK076002.1 | - | 7 - 8 | 825 | 103 | ||
| AK089942.1 | - | 7 - 8 | 802 | 103 | ||
| AK136049.1 | - | 7 - 8 | 800 | 103 | ||
| AK140773.1 | - | 822 | 103 | |||
| AK167559.1 | - | 7 - 8 | 808 | 103 | ||
| AK168289.1 | - | 7 - 8 | 829 | 103 | ||
| BC030432.1 | - | 4 - 5 | 491 | 103 | ||
| BC037590.1 | - | 7 - 8 | 786 | 103 | ||
| BC055457.1 | - | 7 - 8 | 769 | 103 | ||
| BC090664.1 | - | 7 - 8 | 789 | 30677672 | 103 | |
| BC090980.1 | - | 7 - 8 | 804 | 30283128 | 103 | |
| BC119136.1 | - | 7 - 8 | 808 | 8733885 | 103 | |
| BC119138.1 | - | 7 - 8 | 808 | 8733887 | 103 | |
Set Membership: |
|