Search
Search
| Gene Symbol: Ccr8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007720.2 | NP_031746.1 | 2 | 482 | 70 | |
| GenBank mRNA | BC101966.1 | - | 1 | 426 | 40044931 | 70 |
| BC101967.1 | - | 1 | 426 | 40044932 | 70 | |
| BC103566.1 | - | 1 | 426 | 40044933 | 70 | |
| BC103567.1 | - | 1 | 426 | 40044935 | 70 | |
Set Membership: |
|