Search
Search
| Gene Symbol: Ccnd1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_171992.4 | NP_741989.3 | 3 - 4 | 699 | 58 | |
| XM_008760168.1 | XP_008758390.1 | 3 - 4 | 874 | 58 | ||
| GenBank mRNA | AM258963.2 | - | 3 - 4 | 752 | 58 | |
| D14014.1 | - | 3 - 4 | 699 | 58 | ||
| EV775485.1 | - | 2 - 3 | 58 | |||
| X75207.1 | - | 3 - 4 | 726 | 58 | ||
Set Membership: |
|