Search
Search
| Gene Symbol: Sema6c | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_017308.1 | NP_059004.1 | 13 - 14 | 1612 | 56 | |
| XM_006232858.2 | XP_006232920.1 | 16 - 17 | 2024 | 56 | ||
| XM_006232861.2 | XP_006232923.1 | 14 - 15 | 1886 | 56 | ||
| XM_006232869.2 | XP_006232931.1 | 12 - 13 | 1533 | 56 | ||
| XM_008761286.1 | XP_008759508.1 | 14 - 15 | 5290 | 56 | ||
| XM_008761287.1 | XP_008759509.1 | 14 - 15 | 4637 | 56 | ||
| XM_008761288.1 | XP_008759510.1 | 14 - 15 | 3563 | 56 | ||
| XM_008761289.1 | XP_008759511.1 | 14 - 15 | 5142 | 56 | ||
| XM_008761290.1 | XP_008759512.1 | 14 - 15 | 4389 | 56 | ||
| XM_008761291.1 | XP_008759513.1 | 14 - 15 | 4720 | 56 | ||
| XM_008761292.1 | XP_008759514.1 | 14 - 15 | 3819 | 56 | ||
| XM_008761293.1 | XP_008759515.1 | 15 - 16 | 1976 | 56 | ||
| XM_008761294.1 | XP_008759516.1 | 13 - 14 | 5448 | 56 | ||
| GenBank mRNA | AB000817.2 | - | 13 - 14 | 1628 | 56 | |
| AB014074.1 | - | 13 - 14 | 1628 | 56 | ||
| AF363971.1 | - | 12 - 13 | 1492 | 56 | ||
Set Membership: |
|