Search
Search
| Gene Symbol: Scamp3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031724.1 | NP_113912.1 | 6 - 7 | 795 | 87 | |
| XM_006232753.2 | XP_006232815.1 | 6 - 7 | 1250 | 87 | ||
| XM_006232754.2 | XP_006232816.1 | 6 - 7 | 1300 | 87 | ||
| GenBank mRNA | AF295404.1 | - | 3 - 4 | 314 | 87 | |
| DV726194.1 | - | 3 - 4 | 336 | 87 | ||
Set Membership: |
|