Search
Search
| Gene Symbol: Sf3a2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001011986.1 | NP_001011986.1 | 5 - 6 | 437 | 79 | |
| XM_006240885.2 | XP_006240947.1 | 4 - 5 | 394 | 79 | ||
| XM_006240886.2 | XP_006240948.1 | 5 - 6 | 691 | 79 | ||
| GenBank mRNA | BC079320.1 | - | 5 - 6 | 437 | 7135238 | 79 |
Set Membership: |
|