Search
Search
| Gene Symbol: Cyp1a1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012540.2 | NP_036672.2 | 2 - 3 | 906 | 120 | |
| XM_006243150.2 | XP_006243212.1 | 2 - 3 | 903 | 120 | ||
| GenBank mRNA | X00469.1 | - | 2 - 3 | 906 | 120 | |
| X17160.1 | - | 916 | 120 | |||
Set Membership: |
|