Search
Search

Gabarap| Gene Symbol: Gabarap | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_172036.3 | NP_742033.1 | 3 - 4 | 333 | 85 | |
| GenBank mRNA | AF161588.1 | - | 3 - 4 | 347 | 85 | |
| BC058441.1 | - | 3 - 4 | 337 | 6918795 | 85 | |
| FQ213199.1 | - | 3 - 4 | 404 | 85 | ||
| FQ224284.1 | - | 3 - 4 | 299 | 85 | ||
| FQ229256.1 | - | 3 - 4 | 335 | 85 | ||
Set Membership: |
|